Data report
Typical installed cost by property size, region, and brand — synthesised from publicly reported MCS-certified installer quote ranges, manufacturer RRPs, and Energy Saving Trust 2025–26 figures.
ASHP installed cost, including survey, system, hot water cylinder, install labour and commissioning. Excludes radiator upgrades.
| Property | Typical kW | From | To | After BUS (from) | After BUS (to) |
|---|---|---|---|---|---|
| 1–2 bed flat / small terrace | 5 kW | £7,000 | £10,500 | £0 | £3,000 |
| 3 bed semi (average insulation) | 8 kW | £9,500 | £12,500 | £2,000 | £5,000 |
| 4 bed detached (average) | 11 kW | £11,500 | £15,000 | £4,000 | £7,500 |
| 5+ bed / poorly insulated | 14 kW+ | £13,500 | £18,000 | £6,000 | £10,500 |
| Region | From | To | Local note |
|---|---|---|---|
| London / Southeast | £10,500 | £14,500 | Boundary clearance & acoustic enclosures |
| Midlands | £8,800 | £12,500 | Solid-wall stock pushes insulation spend |
| North England | £8,800 | £12,500 | Cooler design temperature, slightly larger units |
| Wales | £9,000 | £12,800 | BUS grant applies; Nest does not fund heat pumps |
| Scotland | £9,500 | £14,000 | HES cashback £7,500 + £7,500 interest-free loan |
| Northern Ireland | £8,500 | £12,000 | BUS does NOT apply; check NI schemes |
| Brand / model | From | To | Notes |
|---|---|---|---|
| Samsung EHS | £8,500 | £11,800 | Budget end, good app integration |
| Daikin Altherma 3 | £8,800 | £12,500 | Largest UK installer network |
| Bosch Compress 7400i | £9,000 | £12,800 | Mid-range, solid 7-year warranty |
| Mitsubishi Ecodan R290 | £9,200 | £13,000 | UK-tuned controller, R290 refrigerant |
| Vaillant aroTHERM plus | £9,500 | £13,500 | R290, very quiet (33 dB) |
| NIBE S2125 | £11,000 | £14,500 | Premium cold-weather efficiency |
Ranges are synthesised from publicly reported MCS-certified installer quote ranges, manufacturer RRPs, and Energy Saving Trust 2025–26 guidance. Figures exclude property-specific extras such as radiator upgrades, microbore replacement, and full insulation upgrades. The report is updated quarterly.
Released under CC BY 4.0. Citation: “UK Heat Pump Cost Report 2026, heatpumpcosts.co.uk.” Please link back to /data/uk-heat-pump-cost-report-2026 when republishing charts or figures.
Next